Product Information
OptiPlex 3070 Micro | OptiPlex 3070 Micro BTX | |||
Processor | Intel® Core™ i5-9500T (6 Cores/9MB/6T/2.2GHz to 3.7GHz/35W) | |||
Operating System | Windows 10 Pro 64bit, English, Dutch, French, German, Italian | |||
Microsoft Office | No Microsoft® Office License Included 30 day Trial Offer Only | |||
Windows AutoPilot | No Windows AutoPilot | |||
Memory | 8GB, 1X8GB, DDR4 non-ECC Memory | |||
Hard Drive | 2.5″ 500GB 7200RPM SATA Hard Disk Drive | |||
Wireless | Qualcomm® QCA9377 Dual-band 1×1 802.11ac Wireless with MU-MIMO + Bluetooth 4.1 with Internal Antenna | |||
Cable | UK 1.8M Power Cord | |||
Documentation | English, French, German, Italian, Dutch Shipping Docs | |||
Placemat | Quick Setup Guide 3070 Micro | |||
Bundle | OptiPlex 3070 Micro Form Factor BTS Configuration | |||
Additional Hard Drive | No Additional Hard Drive | |||
Keyboard | Dell Multimedia Keyboard-KB216 – UK (QWERTY) – Black | |||
Mouse | Dell Optical Mouse – MS116 – Black | |||
System Monitoring Options | System Monitoring not selected in this configuration | |||
Wireless Driver | Qualcomm Wireless QCA9377 1×1 driver | |||
Serial Port Adapter | No Parallel or Serial Port | |||
Adapter | No Additional Cable | |||
Power Supply | 65 Watt AC adapter | |||
Chassis Options | OptiPlex 3070 Micro | |||
Systems Management | No Out-of-Band Systems Management | |||
Operating System Recovery Options | Recovery USB Media Not Included | |||
Protect Your New PC | No Anti-Virus Software | |||
Order Information | Dell Order | |||
ENERGY STAR | ENERGY STAR Qualified | |||
EAN/UPC Labels | EAN Shipping Box Label, Print On Demand | |||
TPM Security | Trusted Platform Module (Discrete TPM Enabled) | |||
Shipping Material | OptiPlex Micro Packaging and Labels | |||
Optical Software | PowerDVD Software not included | |||
Label | Dell OptiPlex 3070 MFF Regulatory Label | |||
Processor Label | Intel® Core™ i3 Processor Label | |||
Software Stack | Dell Applications for Windows 10 | |||
Optane | No Optane | |||
Image Restore | Dell Backup and Recovery | |||
Transportation from ODM to region | DT BTS/BTP Shipment | |||
Configuration Type | 3070MFF_1H20_005/GB/BTS | |||
Base warranty | 1Y Basic Onsite Service | |||
Support Services | 1Y Basic Onsite Service – No Upgrade Selected |
Reviews
There are no reviews yet.