Product Information
Apple Certified Refurbished
We test and certify all Apple refurbished products.
All refurbished Mac models include a power adapter / cord and a new white box.
Supply is limited.
£515.06 (£429.22 + VAT)
Apple iPhone 7. Display diagonal: 11.9 cm (4.7″), Display resolution: 1334 x 750 pixels, Display type: IPS. Processor model: A10. RAM capacity: 2 GB, RAM type: LPDDR4, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera. SIM card capability: Single SIM. Operating system installed: iOS 10. Battery capacity: 1960 mAh. Product colour: Rose gold. Weight: 138 g
Out of stock
Apple Certified Refurbished
We test and certify all Apple refurbished products.
All refurbished Mac models include a power adapter / cord and a new white box.
Supply is limited.
Brand | |
---|---|
Head SAR (USA) | 1.19 W/kg |
Touchscreen | Y |
Themes | Wallpapers |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Voice dialling | Y |
GLONASS | Y |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
RAM type | LPDDR4 |
Standby time (3G) | 240 h |
Speakers | stereo |
Video recording | Y |
Vibrating alert | Y |
Multi-shot | Y |
Platform | iOS |
Wireless audio playback time | 40 h |
Self-timer | Y |
Head SAR (EU) | 1.37 W/kg |
Smile detection | Y |
Subscription type | No subscription |
Night mode | Y |
Near Field Communication (NFC) | Y |
Processor cores | 4 |
Talk time (3G) | 14 h |
Rear camera flash | Y |
Rear camera type | Single camera |
Speakerphone | Y |
Operating relative humidity (H-H) | 5 – 95% |
Height | 138.3 mm |
Conference call | Y |
Screen shape | Flat |
Protection features | Dust resistant, Splash proof, Water resistant |
Headset included | Y |
Width | 67.1 mm |
Zoom capability | Y |
Video formats supported | AVI,M4V,MOV,MP4 |
Touchscreen type | Capacitive |
USB port | N |
Video call | Y |
Video compression formats | H.264,M-JPEG,MPEG4 |
Video recording modes | 720p,1080p,2160p |
Gyroscope | Y |
Voice commands | Y |
Video stabilizer | Y |
Weight | 138 g |
Wi-Fi | Y |
Wi-Fi positioning | Y |
Rear camera aperture number | 1.8 |
SIM card type | NanoSIM |
Wireless video playback time | 13 h |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Multimedia Messaging Service (MMS) | Y |
RAM capacity | 2 GB |
Face detection | Y |
Body SAR (EU) | 1.39 W/kg |
Storage temperature (T-T) | -20 – 45 °C |
Display resolution | 1334 x 750 pixels |
Fingerprint reader | Y |
Caller ID | Y |
Processor model | A10 |
SIM card capability | Single SIM |
Document formats supported | DOC,DOCX,HTM,HTML,ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Lightning connector | Y |
Tethering (modem-mode) | Y |
Product colour | Rose gold |
Call hold | Y |
Geotagging | Y |
Compatible memory cards | Not supported |
Auto focus | Y |
Display type | IPS |
3G bands supported | 850,900,1700,1900,2100 MHz |
Body SAR (USA) | 1.2 W/kg |
Electronic compass | Y |
4G standard | LTE |
Barometer | Y |
Call timer | Y |
Flash type | LED |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Operating system installed | iOS 10 |
Operating altitude | 0 – 3000 m |
Coprocessor | Y |
Cables included | Lightning |
Microphone mute | Y |
64-bit computing | Y |
Y |
|
AirPlay | Y |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 7 MP |
Battery capacity | 1960 mAh |
2G standards | Edge, GSM |
Image stabilizer | Y |
Call waiting | Y |
Position location | Y |
Bluetooth | Y |
Proximity sensor | Y |
3G standards | DC-HSDPA,HSPA+,TD-SCDMA,UMTS |
Touch technology | Multi-touch |
Call divert | Y |
Rear camera resolution (numeric) | 12 MP |
Accelerometer | Y |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Ambient light sensor | Y |
Internal storage capacity | 32 GB |
Operating temperature (T-T) | 0 – 35 °C |
Pixel density | 326 ppi |
AC adapter included | Y |
Coprocessor model | M10 |
Browsing time (3G) | 12 h |
Depth | 7.1 mm |
Contrast ratio (typical) | 1400:1 |
Browsing time (4G) | 12 h |
Orientation sensor | Y |
Instant messaging (IM) | Y |
Audio formats supported | AAC,AAX,AAX+,AIFF,HE-AAC,M4A,MP3,WAV |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Bluetooth profiles | A2DP |
Chat | Y |
Image formats supported | GIF,JPG,TIF |
Archive formats supported | Zip |
Assisted GPS (A-GPS) | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Browsing time (Wi-Fi) | 14 h |
Digital zoom | 5x |
Flight mode | Y |
Display diagonal | 11.9 cm (4.7") |
Form factor | Bar |
Mobile network generation | 4G |
App distribution platform | Apple App Store |
MPN | IP732GBRGLDCBLBOXGAVAT |
You must be logged in to post a review.
Reviews
There are no reviews yet.